Regulatory Disclosure
SEBI Registration Declaration
Tejinder Singh Mokha is an AMFI Registered Mutual Fund Distributor (ARN: 86905) authorized to distribute mutual fund schemes offered by various SEBI-registered Asset Management Companies (AMCs).
List of SEBI Registered Asset Management Companies
| Sr. No. | Asset Management Company | SEBI Registration No. |
|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 4 | AlphaGrep Mutual Fund | MF/090/26/16 |
| 5 | Angel One Mutual Fund | MF/083/24/09 |
| 6 | ASK Mutual Fund | MF/089/26/15 |
| 7 | Axis Mutual Fund | MF/061/09/02 |
| 8 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 9 | Bandhan Mutual Fund | MF/042/00/3 |
| 10 | Bank of India Mutual Fund | MF/056/08/01 |
| 11 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 12 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 13 | Capitalmind Mutual Fund | MF/084/25/10 |
| 14 | Choice Mutual Fund | MF/087/25/13 |
| 15 | DSP Mutual Fund | MF/036/97/7 |
| 16 | Edelweiss Mutual Fund | MF/057/08/02 |
| 17 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 18 | Groww Mutual Fund | MF/068/11/03 |
| 19 | HDFC Mutual Fund | MF/044/00/6 |
| 20 | Helios Mutual Fund | MF/079/23/05 |
| 21 | HSBC Mutual Fund | MF/046/02/5 |
| 22 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 23 | IDBI Mutual Fund | MF/064/10/01 |
| 24 | IIFCL Mutual Fund (IDF) | MF/071/13/01 |
| 25 | Invesco Mutual Fund | MF/052/06/01 |
| 26 | ITI Mutual Fund | MF/073/18/01 |
| 27 | Jio BlackRock Mutual Fund | MF/085/25/11 |
| 28 | JM Financial Mutual Fund | MF/015/94/8 |
| 29 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 30 | LIC Mutual Fund | MF/012/94/5 |
| 31 | Mahindra Manulife Mutual Fund | MF/070/16/01 |
| 32 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 33 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 34 | Navi Mutual Fund | MF/062/09/03 |
| 35 | NJ Mutual Fund | MF/076/21/02 |
| 36 | Nippon India Mutual Fund | MF/022/95/1 |
| 37 | Old Bridge Mutual Fund | MF/081/23/07 |
| 38 | Parag Parikh Mutual Fund (PPFAS) | MF/069/12/01 |
| 39 | PGIM India Mutual Fund | MF/065/10/02 |
| 40 | Quant Mutual Fund | MF/028/96/4 |
| 41 | Quantum Mutual Fund | MF/051/05/02 |
| 42 | Samco Mutual Fund | MF/077/21/03 |
| 43 | SBI Mutual Fund | MF/009/93/3 |
| 44 | Shriram Mutual Fund | MF/017/94/4 |
| 45 | Sundaram Mutual Fund | MF/034/97/2 |
| 46 | Tata Mutual Fund | MF/023/95/9 |
| 47 | Taurus Mutual Fund | MF/002/93/2 |
| 48 | The Wealth Company Mutual Fund | MF/086/25/12 |
| 49 | Trust Mutual Fund | MF/075/19/01 |
| 50 | Unifi Mutual Fund | MF/082/24/08 |
| 51 | Union Mutual Fund | MF/066/11/01 |
| 52 | UTI Mutual Fund | MF/048/03/01 |
| 53 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
| 54 | Zerodha Mutual Fund | MF/080/23/06 |
Disclaimer
Tejinder Singh Mokha is an AMFI Registered Mutual Fund Distributor (ARN: 86905) and facilitates investments in Regular Plans of Mutual Fund schemes. We receive commissions from Asset Management Companies (AMCs) in accordance with SEBI and AMFI regulations.
Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Registration with AMFI or empanelment with any AMC does not constitute a recommendation or endorsement of any scheme or guarantee of returns. Investors should make investment decisions based on their financial objectives, risk appetite, and suitability.
We have published the list of SEBI-registered Asset Management Companies (AMCs) along with their registration numbers on our website. This list is intended purely for informational and regulatory reference.
It is important to note that we are not associated with or registered with all of the AMCs mentioned. Our collaborations are selective and based on multiple parameters, including compliance, suitability, and strategic alignment.
While 54 AMCs are listed, our partnerships extend only to a chosen ones. The presence of an AMC’s name on our website does not imply endorsement, affiliation, or active collaboration.